Udstillerliste for Computerworld Expo
Se standplan som PDF| Udstiller | Stand | |
|---|---|---|
| Add-On Products | S01 | |
| Aircold | C67 | |
| Alexandra Instituttet | C50 | |
| Audio Visuelt Centrum | C18B | |
| BBT-Fiber Optic | S04&S05 | |
| Bitdefender | C11b | |
| Cabinet System | S03 | |
| Canon | C25 | |
| Channelworld | C69 | |
| Check Point | C66 | |
| SEC Datacom | C66 | |
| Comm2 | C86 | |
| Computerworld | C29 | |
| Contour Design | C11a | |
| Coromatic | C40 | |
| Cronborg | C79 | |
| CSIS | C26 | |
| D60 | S02 | |
| Enaco Danmark A/S | C68 | |
| Findwise | C16 | |
| house 4 iT | C10 | |
| Akopa | C10 | |
| Huawei | C47 | |
| Humac | C18a | |
| IDG Kurser | C74 | |
| Infinigate | C77 | |
| ActivIdentity | C77 | |
| Barracura | C77 | |
| SecurEnvoy | C77 | |
| Sophos | C77 | |
| Trend Micro | C77 | |
| Inspari | C76 | |
| IT Relation | C70 | |
| Jabra | C20 | |
| Jaynet | C31 | |
| Microsoft | C88 | |
| Modo Secure | C21 | |
| Ncore, Kemp & Lauritzen A/S | C48 | |
| NetApp | C78 | |
| CURA IT | C78 | |
| Netcompany | C81 | |
| Nouit | S06 | |
| Partner Herning | C27 | |
| PMI | C65 | |
| Quorum | C80 | |
| SAMDATA\HK | C22 | |
| Samsung | C41 | |
| SKI | C46 | |
| SMS PASSCODE | C17 | |
| Solutors | C30 | |
| Stay Secure | C09 | |
| Targit | C85 | |
| Telia | C49 | |
| Texas Memory Systems | C06 | |
| TOPdesk Danmark | C45 | |
| Veeam | C87 | |
| VeriSign Authentication - now a Symantec business | C15 | |
| Westergaard-CSM | C75 |
